| ADMJ P050 - Correctional Officer Core Training Academy | 10 credits | |||
| 72505 | M W | 0600-0950pm | PT-1 | Ludwig T |
| S | 0800-0450pm | PT-1 | Ludwig T | |
| Above CRN 72505 Begins 25-Aug-08 Ends 15-Nov-08 | ||||
| Prerequisite: None. | ||||
| ADMJ P051A - PC 832 Arrest and Control | 2 credits | |||
| 72506 | M T W R | 0600-0950pm | PT-1 | Kunkel J |
| S | 0800-0450pm | PT-1 | Kunkel J | |
| Above CRN 72506 Begins 17-Nov-08 Ends 08-Dec-08 | ||||
| Prerequisite: None. | ||||
| ADMJ P066A - Police Reserve Training, Level III | 7 credits | |||
| 72507 | T R | 0600-0950pm | PT-1 | Brown T |
| S | 0800-0450pm | PT-2B | Brown T | |
| Above CRN 72507 Begins 26-Aug-08 Ends 13-Nov-08 | ||||
| Prerequisite: None. | ||||
| ADMJ P101 - Public Safety Report Writing | 3 credits | |||
| 72508 | S | 0900-1210pm | PT-2C | Majeske S |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in CRIM P101. | ||||
| ADMJ P102 - Intro to Admin of Justice | 3 credits | |||
| 72509 | M W | 0800-0925am | PT-1 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Administration of Justice 11 or Criminology 11, 2 or P102. | ||||
| ADMJ P103 - Introduction to Law | 3 credits | |||
| 72510 | T R | 0935-1100am | PT-1 | Dale D |
| This course offered only in the fall semester. | ||||
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Criminology 3 or P103. | ||||
| ADMJ P106 - Legal Aspects of Evidence | 3 credits | |||
| 72511 | T R | 1110-1235pm | PT-1 | Dale D |
| This course offered only in the fall semester. | ||||
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Not open to students with credit in Administration of Justice/Criminology 14, Criminology 6 or P106. | ||||
| ADMJ P107 - Exploring Contemporary Multicultural Issues | 3 credits | |||
| 72512 | M W | 1110-1235pm | PT-1 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Administration of Justice/Criminology 15, Criminology 7 or P107. | ||||
| ADMJ P108 - Principles of Investigation | 3 credits | |||
| 72513 | F | 0900-1210pm | PT-2B | Staff |
| This course offered only in the fall semester. | ||||
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Not open to students with credit in Administration of Justice 16, Criminology 8 or P108. | ||||
| ADMJ P114 - Control/Supervision in Corrections | 3 credits | |||
| 72514 | M | 0650-1000pm | SM-101A | Craddock J |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Not open to students with credit in Criminology 28, 14 or P114. | ||||
| ADMJ P117 - Police Operations | 3 credits | |||
| 72515 | W | 0650-1000pm | PT-2C | Staff |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Not open to students with credit in Administration of Justice 18, Criminology 18 or P118. | ||||
| ADMJ P121 -Juvenile Delinquency | 3 credits | |||
| 72516 | T R | 1245-0210pm | PT-1 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Not open to students with credit in Administration of Justice 21, Criminology 21 or P121. | ||||
| ADMJ P122 - Probation and Parole | 3 credits | |||
| 72517 | T | 0650-1000pm | PT-2B | Craddock J |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Not open to students with credit in Administration of Justice 22, Criminology 22 or P122. | ||||
| ADMJ P123 - Constitutional Rights/Accused | 3 credits | |||
| 72518 | M W | 0935-1100am | PT-1 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Administration of Justice/Criminology 23 or P123. | ||||
| ADMJ P140 - Field Work Admin Justice/Cadet | 3 credits | |||
| 72519 | MTWRF | TBA | Leppert R | |
| M | 0500-0550pm | PT-7 | Leppert R | |
| Student will schedule 6.75 hours each week with the instructor. | ||||
| Prerequisite: None. Recommendation: Eligible for level-2 English placement and instructorÕs permission. Not open to students with twelve credits in Administration of Justice 40, Criminology 40 or P140. | ||||
