| CGRA P110 - Computer Graphics | 3 credits | |||
| 72581 | T R | 0935-1205pm | FA-1 | Entz J |
| 72582 | M W | 0530-0800pm | FA-1 | Bitner R |
| Prerequisite: None. | ||||
| CGRA P111 - Digital Graphic Design | 3 credits | |||
| 72583 | T R | 0935-1205pm | FA-1 | Entz J |
| Prerequisite: Computer Graphics P110. | ||||
| CGRA P112 - Digital Imaging | 3 credits | |||
| 72584 | T R | 0935-1205pm | FA-1 | Entz J |
| 72585 | M W | 0530-0800pm | FA-1 | Bitner R |
| Prerequisite: CGRA P110. | ||||
| CGRA P147C - DR ST: Projects in Computer Graphics | 1 credits | |||
| 72586 | T R | 0935-1100am | FA-1 | Entz J |
| 72587 | M W | 0530-0655pm | FA-1 | Bitner R |
| Prerequisite: CGRA P110. CGRA P147C may be repeated no more than three times. Students may not count more than nine credits of directed studies toward graduation. | ||||
