| HLTH P091 - Health Maint: Shape Up | 0 credits | |||
| 72770 | TBA | TBA | Fitness Ctr | Staff |
| Student will schedule 2.25 hours each week. | ||||
| HLTH P091 - Health Maint: Adaptive P.E. | 0 credits | |||
| 72771 | TBA | TBA | Fitness Ctr | Staff |
| Student will schedule 2.25 hours each week. | ||||
| HLTH P091 - Health Maint: Volleyball | 0 credits | |||
| 72772 | M T W R | 0500-0715pm | GYM | Henderson D |
| HLTH P091 - Health Maint: Aqua Exercise | 0 credits | |||
| 72773 | M T W R | 1140-0110pm | POOL | Dugan V |
| HLTH P091 - Health Maint: Lap Swimming | 0 credits | |||
| 72774 | M T W R | 0420-0550pm | POOL | Dugan V |
| HLTH P091 - Health Maint: Sports Conditioning - Volleyball | 0 credits | |||
| 72775 | TBA | TBA | Stadium | Henderson D |
| Student will schedule 2.25 hours each week. | ||||
| HLTH P091 - Health Maint: Tennis | 0 credits | |||
| 72776 | M W | 0530-0735pm | Tennis Court | Nielsen K |
| Prerequisite: Open only to those students who have completed the credit offerings for This course. | ||||
