| HMSV P095 - Success Seminar | 0 credits | |||
| 72777 | TBA | TBA | TBA | Herrera M |
| Prerequisite: None. Student will schedule four hours for matriculation. | ||||
| HMSV P101 - Intro to Human Services | 3 credits | |||
| 72778 | M | 0530-0840pm | AC-105 | Miller C |
| Prerequisite: None. Not open to students with credit in Human Services 44. | ||||
| HMSV P102 - Intro Alcoholism/Substance Abuse | 3 credits | |||
| 72779 | R | 0530-0840pm | AC-107 | Gervasi R |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Not open to students with credit in Human Services 11. | ||||
| HMSV P103 - Ethics/Human Services Workers | 3 credits | |||
| 72780 | T R | 1110-1235pm | AC-107 | Gervasi R |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Human Services 16. | ||||
| HMSV P104 - Basic Interview/Counsel Skills | 3 credits | |||
| 72781 | T | 0530-0840pm | AC-107 | Rogers K |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Human Services 48BI or 17. | ||||
| HMSV P105 - Int Counseling Multicultural Populations | 3 credits | |||
| 72782 | T R | 0935-1100am | AC-107 | Johnson R |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Not open to students with credit in Human Services 23. | ||||
| HMSV P109 - Group Counsel Strategies | 1 ½ credit | |||
| 72783 | F | 0900-1025am | AC-107 | Johnson R |
| Prerequisite: None. Recommendation: Eligible for level-2 English placement. Not open to students with credit in Human Services 48GS or 19. | ||||
| HMSV P110 - Group Counsel Process | 1 ½ credit | |||
| 72784 | F | 1035-1200pm | AC-107 | Johnson R |
| Prerequisite: HMSV P109 or concurrent enrollment. Not open to students with credit in Human Services 20. | ||||
| HMSV P112 - Internship Mental Health/Sub Abuse | 2 credits | |||
| 72785 | TBA | TBA | TBA | Johnson R |
| Student will schedule 6.75 hours each week with the Instructor. Student will meet with instructor on Wednesdays at 5:00 p.m. | ||||
| Prerequisite: Successful completion of all human services courses required for certificate except internship, unless student is already working in the field. Approved for credit/no-credit grading option. Not open to students with eight credits in Human Services 14, 21 or HMSV P134/P135. | ||||
| HMSV P134 - Human Services Internship/Certificate | 1 credit | |||
| 72786 | TBA | TBA | TBA | Johnson R |
| Student will schedule 3.38 hours each week with the Instructor. Student will meet with instructor on Wednesdays at 5:00 p.m. | ||||
| Prerequisite: Successful completion of all human services courses required for certificate except internship, unless student is already working in the field. Not open to students with eight credits in Human Services 21 or HMSV P134/P135. | ||||
| HMSV P135 - Human Services Internship/Certificate | 2 credits | |||
| 72787 | TBA | TBA | TBA | Johnson R |
| Student will schedule 6.75 hours each week with the Instructor. Student will meet with instructor on Wednesdays at 5:00 p.m. | ||||
| Prerequisite: Successful completion of all human services courses required for certificate except internship, unless student is already working in the field. Not open to students with eight credits in Human Services 21 or HMSV P134/P135. | ||||
