| PHED P102A - Beginning Basketball | 1 credit | |||||||||||||||||||||||||
| 72859 | F | 0700-0905pm | GYM | Lanthier G | ||||||||||||||||||||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 2, 54 or PHED P102A. | ||||||||||||||||||||||||||
| PHED P103 - Beginning Weight Training | 1 credit | |||||||||||||||||||||||||
| 72860 | M T W R | WTRM | Dugan V | |||||||||||||||||||||||
| Student will schedule 2.25 hours each week MTWR at 8:10 a.m. | ||||||||||||||||||||||||||
| 72861 | M T W R | WTRM | Dugan V | |||||||||||||||||||||||
| Student will schedule 2.25 hours each week MTWR at 9:20 a.m. | ||||||||||||||||||||||||||
| 72862 | M T W R | WTRM | Lanthier G | |||||||||||||||||||||||
| Student will schedule 2.25 hours each week MTWR at 1:55 p.m. | ||||||||||||||||||||||||||
| 72863 | M T W R | WTRM | Kavern D | |||||||||||||||||||||||
| Student will schedule 2.25 hours each week MTWR at 4:20 p.m. | ||||||||||||||||||||||||||
| 72864 | M T W R | WTRM | Marine/Mitchell | |||||||||||||||||||||||
| Student will schedule 2.25 hours each week MTWR at 5:30 p.m. | ||||||||||||||||||||||||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in PE 5, 5A or P103. | ||||||||||||||||||||||||||
| PHED P104 - Adaptive Physical Education | 2 credits | |||||||||||||||||||||||||
| 72865 | M T W R | 0550-0655am | FTCTR | Staff | ||||||||||||||||||||||
| 72866 | M T W R | 0700-0805am | FTCTR | Staff | ||||||||||||||||||||||
| 72867 | M T W R | 0810-0915am | FTCTR | Staff | ||||||||||||||||||||||
| 72868 | M T W R | 0920-1025am | FTCTR | Staff | ||||||||||||||||||||||
| 72869 | M T W R | 1030-1135am | FTCTR | Staff | ||||||||||||||||||||||
| 72870 | M T W R | 1250-0155pm | FTCTR | Staff | ||||||||||||||||||||||
| 72871 | M T W R | 0200-0305pm | FTCTR | Staff | ||||||||||||||||||||||
| Prerequisite: Instructor?s permission and Disability Resource Center verification. PHED P104 is offered for a grade or credit/no-credit grading basis. | ||||||||||||||||||||||||||
| PHED P106 - Shape Up | 2 credits | |||||||||||||||||||||||||
| 72872 | M T W R | 1140-1245pm | FTCTR | Staff | ||||||||||||||||||||||
| 72873 | M T W R | 0310-0415pm | FTCTR | Staff | ||||||||||||||||||||||
| 72874 | M T W R | 0420-0525pm | FTCTR | Staff | ||||||||||||||||||||||
| 72875 | M T W R | 0550-0650am | FTCTR | Staff | ||||||||||||||||||||||
| 72877 | M T W R | 0530-0635pm | FTCTR | Staff | ||||||||||||||||||||||
| 72878 | M T W R | 0640-0745pm | FTCTR | Staff | ||||||||||||||||||||||
| 72879 | M T W R | 0750-0855pm | FTCTR | Staff | ||||||||||||||||||||||
| Concurrent enrollment in HLTH P091 (Shape Up) required. | ||||||||||||||||||||||||||
| Prerequisite: None. This course is offered for a grade or on a credit/no-credit grading basis. Not open to students with four credits in Physical Education 6B or P106. | ||||||||||||||||||||||||||
| PHED P107 - Aerobic Conditioning | 2 credits | |||||||||||||||||||||||||
| 72880 | M T W R | 1140-1245pm | FTCTR | Staff | ||||||||||||||||||||||
| 72881 | M T W R | 0310-0415pm | FTCTR | Staff | ||||||||||||||||||||||
| 72882 | M T W R | 0420-0525pm | FTCTR | Staff | ||||||||||||||||||||||
| 72883 | M T W R | 0550-0655am | FTCTR | Staff | ||||||||||||||||||||||
| 72884 | M T W R | 0530-0635pm | FTCTR | Staff | ||||||||||||||||||||||
| 72885 | M T W R | 0640-0745pm | FTCTR | Staff | ||||||||||||||||||||||
| 72886 | M T W R | 0750-0855pm | FTCTR | Staff | ||||||||||||||||||||||
| Concurrent enrollment in HLTH P091 (Shape Up) required. | ||||||||||||||||||||||||||
| Prerequisite: None. This course is offered for a grade or on a credit/no-credit grading basis. Not open to students with four credits in Physical Education 7 or P107. | ||||||||||||||||||||||||||
| PHED P108 - Remodelers/Health Practicum | 1 credit | 73211 | T R | 1140-1245pm | PT-28 | Harral S | Prerequisite: None. Approved for credit/no credit grading option. | |||||||||||||||||||
| PHED P109 - Advanced Basketball--Women | 1 credit | |||||||||||||||||||||||||
| 72887 | M T W R | 1250-0200pm | GYM | Kavern D | ||||||||||||||||||||||
| Above CRN 72887 Begins 25-Aug-08 Ends 16-Oct-08 | ||||||||||||||||||||||||||
| Prerequisite: Intermediate basketball skills. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 9 or P109. | ||||||||||||||||||||||||||
| PHED P111A - Beginning Golf | 1 credit | |||||||||||||||||||||||||
| 72888 | T | 0330-0535pm | Carlson C | |||||||||||||||||||||||
| This course will be held at the River Island Country Club, 21989 River Island Drive, Porterville, CA. The student will be required to pay appropriate range and green fees (estimated cost of $40). Student will provide own golf clubs, shoes and golf balls. River Island County Club dress code will be observed. No health fee or student center fee will be charged. | ||||||||||||||||||||||||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 11A or P111A. | ||||||||||||||||||||||||||
| PHED P111B - Intermediate Golf | 1 credit | |||||||||||||||||||||||||
| 72889 | T | 0330-0535pm | Carlson C | |||||||||||||||||||||||
| This course will be held at the River Island Country Club, 21989 River Island Drive, Porterville, CA. The student will be required to pay appropriate range and green fees (estimated cost of $40). Student will provide own golf clubs, shoes and golf balls. River Island Country Club dress code will be observed. No health fee or student center fee will be charged. | ||||||||||||||||||||||||||
| Prerequisite: PHED P111A or equivalent. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 11B or P111B. | ||||||||||||||||||||||||||
| PHED P112A - Beginning Tennis | 1 credit | |||||||||||||||||||||||||
| 72890 | M W | 0640-0850pm | Tennis Court | Nielsen K | ||||||||||||||||||||||
| Above CRN 72890 Begins 20-Oct-08 Ends 12-Dec-08 | ||||||||||||||||||||||||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 12A or P112A. | ||||||||||||||||||||||||||
| PHED P112B - Intermediate Tennis | 1 credit | |||||||||||||||||||||||||
| 72891 | M W | 0640-0850pm | Tennis Court | Nielsen K | ||||||||||||||||||||||
| Above CRN 72891 Begins 20-Oct-08 Ends 12-Dec-08 | ||||||||||||||||||||||||||
| Prerequisite: PHED P112A or instructor?s permission. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 12B or P112B. | ||||||||||||||||||||||||||
| PHED P112C - Advanced Tennis | 1 credit | |||||||||||||||||||||||||
| 72892 | M W | 0640-0850pm | Tennis Court | Nielsen K | ||||||||||||||||||||||
| Above CRN 72892 Begins 20-Oct-08 Ends 12-Dec-08 | ||||||||||||||||||||||||||
| Prerequisite: PHED P112B or instructor?s permission. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 12C or P112C. | ||||||||||||||||||||||||||
| PHED P115 - Advanced Softball--Women | 1 credit | |||||||||||||||||||||||||
| 72893 | M T W R | TBA | Softball Fld | Dugan V | ||||||||||||||||||||||
| Student will schedule 2.25 hours each week MTWR at 2:00 p.m. | ||||||||||||||||||||||||||
| Prerequisite: Intermediate softball skills or equivalent. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 15 or P115. | ||||||||||||||||||||||||||
| PHED P116 - Advanced Baseball--Men | 1 credit | |||||||||||||||||||||||||
| 72894 | M T W R | TBA | Baseball Fld | Marine W | ||||||||||||||||||||||
| Student will schedule 2.25 hours each week MTWR at 3:10 p.m. | ||||||||||||||||||||||||||
| Prerequisite: Intermediate baseball skills. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 16 or P116. | ||||||||||||||||||||||||||
| PHED P117 - Advanced Basketball--Men | 1 credit | |||||||||||||||||||||||||
| 72895 | M T W R | 0310-0415pm | GYM | Lanthier G | ||||||||||||||||||||||
| Above CRN 72895 Begins 25-Aug-08 Ends 17-Oct-08 | ||||||||||||||||||||||||||
| Prerequisite: Intermediate basketball skills. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 17 or PHED P117. | ||||||||||||||||||||||||||
| PHED P119 - Theory of Baseball | 2 credits | |||||||||||||||||||||||||
| 72896 | W | 0650-0855pm | HCF-2061 | Mitchell J | ||||||||||||||||||||||
| Prerequisite: None. Recommendation: Physical Education P118 (18) or completion of one year coaching experience. | ||||||||||||||||||||||||||
| PHED P122 - Varsity Basketball for Men | 1 credit | |||||||||||||||||||||||||
| 72897 | MTWRF | 0310-0520pm | GYM | Lanthier G | ||||||||||||||||||||||
| Above CRN 72897 Begins 20-Oct-08 Ends 12-Dec-08 | ||||||||||||||||||||||||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 22, 24A-B or P122. | ||||||||||||||||||||||||||
| PHED P123 - Varsity Basketball for Women | 1 credit | |||||||||||||||||||||||||
| 72898 | MTWRF | 1250-0305pm | GYM | Kavern D | ||||||||||||||||||||||
| Above CRN 72898 Begins 20-Oct-08 Ends 12-Dec-08 | ||||||||||||||||||||||||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 23, 25A-B or P123. | ||||||||||||||||||||||||||
| PHED P130 - Varsity Volleyball for Women | 2 credits | |||||||||||||||||||||||||
| 72899 | MTWRF | 0500-0715pm | GYM | Henderson D | ||||||||||||||||||||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 30 or P130. | ||||||||||||||||||||||||||
| PHED P143 - Sports Conditioning | 1 credit | |||||||||||||||||||||||||
| 72900 | M T W R | TBA | Stadium | Kavern D | ||||||||||||||||||||||
| Student will schedule two hours each week MTWR at 11:40am. | ||||||||||||||||||||||||||
| 72901 | M T W R | TBA | Softball Fld | Dugan V | ||||||||||||||||||||||
| Student will schedule two hours each week MTWR at 12:50pm. | ||||||||||||||||||||||||||
| 72902 | TBA | TBA | Stadium | Lanthier G | ||||||||||||||||||||||
| Student will schedule two hours each week MTWR at 12:40pm. | ||||||||||||||||||||||||||
| 72903 | M T W R | TBA | Baseball Fld | Marine W | ||||||||||||||||||||||
| Student will schedule 2.25 hours each week MTWR at 4:20pm. | ||||||||||||||||||||||||||
| 72904 | M T W R | TBA | Stadium | Henderson D | ||||||||||||||||||||||
| Prerequisite: None. Not open to students with four credits in PHED P143. | ||||||||||||||||||||||||||
| PHED P154 - Aqua Exercise | 1 credit | |||||||||||||||||||||||||
| 72905 | M T W R | 1140-0110pm | Pool | Dugan V | ||||||||||||||||||||||
| Above CRN 72905 Begins 25-Aug-08 Ends 02-Oct-08 | ||||||||||||||||||||||||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 3E or P154. | ||||||||||||||||||||||||||
| PHED P159 - Lap Swimming | 1 credit | |||||||||||||||||||||||||
| 72906 | M T W R | 0420-0550pm | POOL | Dugan V | ||||||||||||||||||||||
| Above CRN 72906 Begins 25-Aug-08 Ends 02-Oct-08 | ||||||||||||||||||||||||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education P148L. | ||||||||||||||||||||||||||
| PHED P160A - Body Movement/Country/Western Line Dancing 1 credits | ||||||||||||||||||||||||||
| 72907 | T R | 0550-0655am | CA-4 | Harral S | ||||||||||||||||||||||
| 72908 | T R | 0530-0635pm | CA-4 | Harral S | ||||||||||||||||||||||
| Prerequisite: None. | ||||||||||||||||||||||||||
