| MATH P051 - Intermediate Algebra | 5 credits | |||
| 72811 | T R | 1010-1240pm | SM-115 | Pummill C |
| 72812 | T R | 1250-0320pm | SM-115 | Gervasi J |
| 72813 | M W | 1010-1210pm | SM-114 | Hathaway S |
| TBA | TBA | Hathaway S | ||
| Above CRN 72813 Begins 25-Aug-08 Ends 12-Dec-08 Note: Four of the five hours for this hybrid course will be conducted in the classroom while the remaining hour will be conducted on-line. Student must purchase a text that includes a license for MyMathLab. | ||||
| 72814 | M W | 1250-0320pm | SM-115 | Hathaway S |
| 72815 | T R | 530-800pm | SM-115 | Burgess S |
| Prerequisite: MATH P055, equivalent, or a "C" or higher in second semester of high school geometry. Not open to students with credit in Mathematics 20, 51 or 59. | ||||
| MATH P051L - Intermediate Algebra Lab | ½ credit | |||
| 72816 | TBA | TBA | 3LMC-13 | Hathaway S |
| Prerequisite: Concurrent enrollment in MATH P051. This course is offered on a credit/no-credit grading system. Open-entry/open-exit course. Not open to students with credit in Mathematics 51L. | ||||
| MATH P055 - Elementary Algebra | 5 credits | |||
| 73389 | MTWR | 0350-0505pm | SM-114 | Crewse, T |
| 72817 | T W R | 0750-0925am | PT-2A | Ruelas M |
| 72818 | T R | 1010-1240pm | PT-2A | Ruelas M |
| 72819 | M W | 1250-0320pm | PT-2A | Pummill C |
| 72820 | T R | 1250-0320pm | SM-114 | Crewse T |
| 72821 | M W | 0530-0800pm | SM-114 | Crewse T |
| 72822 | T R | 0530-0800pm | SM-114 | Ruelas M |
| Prerequisite: None. Recommendation: Eligible for level-2 English and level-2 math placements. Not open to students with credit in Mathematics A or 55. | ||||
| MATH P055L - Elementary Algebra Laboratory | ½ credit | |||
| 72823 | TBA | TBA | LMC-13 | Hathaway S |
| Prerequisite: Concurrent enrollment in MATH P055. This course is offered on a credit/no-credit grading system. Open-entry/open-exit course. Not open to students with credit in Mathematics 55L. | ||||
| MATH P061 - Pre-Algebra | 5 credits | |||
| 72824 | M W | 1010-1240pm | PT-2A | Pummill C |
| 72825 | T R | 1250-0320pm | PT-2A | Ruelas M |
| 72826 | T R | 0530-0800pm | PT-2A | Williams L |
| Prerequisite: Concurrent enrollment in MATH P061L. Not open to students with credit in Mathematics 54, P065 and P075. | ||||
| MATH P061L - Pre-Algebra Laboratory | 1 credit | |||
| 72827 | TBA | TBA | LMC-13 | Hathaway S |
| Prerequisite: Concurrent enrollment in MATH P061. This course is offered on a credit/no-credit grading system. Open-entry/open-exit course. | ||||
| MATH P101 - Trigonometry | 5 credits | |||
| 72828 | M W | 0530-0800pm | SM-220 | Ruelas M |
| Prerequisite: MATH P051 or a "C" or higher in second semester of high school intermediate algebra. Not open to students with credit in Mathematics 1. | ||||
| MATH P103 - Calculus 1 with Analytic Geometry | 4 credits | |||
| 72829 | M W | 0600-0830pm | SM-115 | Gervasi J |
| Prerequisite: MATH P102 or a grade of "C" or higher in second semester of high school pre-calculus. Not open to students with credit in Mathematics 3. | ||||
| MATH P122 - Intro Probability/Statistics | 5 credits | |||
| 72830 | M T W R | 0800-0915am | SM-115 | Crewse T |
| 72831 | T R | 1010-1240pm | SM-114 | Satko J |
| 72832 | M W | 1250-0320pm | SM-114 | Burgess S |
| 72833 | ONLINE | Hathaway S | ||
| Note: Contact Instructor for course materials. | ||||
| 72834 | M W | 0530-0800pm | PT-2A | Burgess S |
| Prerequisite: MATH P051 or a grade of "C" or higher in second semester of high school intermediate algebra. Students who took the equivalent of MATH P051 (Intermediate Algebra) at a school other than Porterville College will need to provide the counseling office with a transcript or grade sheet showing a final grade of "C" or higher for the equivalent course BEFORE they will be allowed to enroll in MATH P122. Each student must have a TI 83, TI 83 Plus calculator or a calculator with equivalent statistical functions (with division approval). The calculator may also be rented from the Math Division for a nominal fee. Not open to students with credit in Mathematics 22. | ||||
| MATH P205 - Calculus 3 with Analytic Geometry | 4 credits | |||
| 72835 | M W F | 0935-1110am | SM-115 | Gervasi J |
| Prerequisite: MATH P104. Not open to students with credit in Mathematics 5. | ||||
