Major Codes for Registration and Admissions Applications
| AGRICULTURE AND NATURAL RESOURCES | ||
| 010100 | Agriculture: Production | Degree |
| BUSINESS AND MANAGEMENT | ||
| 050100 | Business | Degree |
| 050200 | Accounting, Paraprofessional | Certificate |
| 050500 | Business Administration | Degree |
| 050630 | Supervision Certificate | Certificate |
| 051400 | Office Technology | Degree/Certificate |
| INFORMATION TECHNOLOGY | ||
| 070200 | Information Systems | Degree/Certificate |
| EDUCATIONAL | ||
| 080200 | Instructional Aide | Certificate |
| FINE AND APPLIED ARTS | ||
| 100200 | Art Studio | Degree/Certificate |
| 100900 | Applied Design | Degree/Certificate |
| 101100 | Photography | Degree/Certificate |
| 101300 | Commercial Art | Degree/Certificate |
| 103000 | Technical Illustration, Art--Graphics | Certificate |
| HUMANITIES (LETTERS) | ||
| 150100 | English | Degree |
| HEALTH | ||
| 123020 | Vocational Nursing | Certificate |
| 123900 | Psychiatric Technology | Certificate |
| FAMILY AND CONSUMER SCIENCES | ||
| 130500 | Child Development | Degree |
| 130500 | Regular Children's Center InstructionalPermit | Certificate |
| 130500 | Preschool Teacher Certificate | Certificate |
| 130900 | Human Services: Geriatrics | Certificate |
| MATHEMATICS | ||
| 170100 | Mathematics | Degree |
| PUBLIC AND PROTECTIVE SERVICES | ||
| 210400 | Human Services | Certificate |
| 210440 | Human Services: Mental Health/Substance Abuse | Certificate |
| 210450 | Developmental Disabilities | Certificate |
| 210500 | Administration of Justice | Degree/Certificate |
| SOCIAL SCIENCES | ||
| 220100 | Social Science | Degree |
| INTERDISCIPLINARY STUDIES | ||
| 490100 | Liberal Studies/Liberal Arts | Degree |
| 490110 | CVHEC Guaranteed Transfer | Degree |
| 490200 | Natural and Physical Sciences | Degree |
| 000000 | Undecided | |
