| ADMJ P066B Police Reserve Level II Training | 12 credits | |||
| 32625 | T R | 0600-0950pm | PT 1 | Brown T |
| S | 0800-0450pm | PT 1 | Brown T | |
| Prerequisite: Administration of Justice P066A. | ||||
| ADMJ P101 Public Safety Report Writing | 3 credits | |||
| 32626 | W | 0650-1000pm | PT 7 | Ludwig T |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Criminology P101. | ||||
| ADMJ P102 Intro to Administration of Justice | 3 credits | |||
| 32627 | M W | 0935-1100am | PT 1 | Dale D |
| 33190 | F | 0900-1210 PM | PT-1 | Moe S |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Administration of Justice 11 or Criminology 11, 2 or P102. | ||||
| ADMJ P104 Criminal Law | 3 credits | |||
| 32628 | T R | 1110-1235pm | PT 1 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Not open to students with credit in Administration of Justice/Criminology 13 or Criminology 4 or P104. | ||||
| ADMJ P105 Principles/Procedures Justice System | 3 credits | |||
| 32629 | T R | 0400-0525pm | PT 1 | Brown T |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. | ||||
| ADMJ P107 Exploring Contemporary Multicultural Issues | 3 credits | |||
| 32630 | T R | 1245-0210pm | PT 1 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Administration of Justice/Criminology 15 or Criminology 7 or P107. | ||||
| ADMJ P109 Criminal Justice Communications | 3 credits | |||
| 32631 | M W | 1110-1235pm | PT 7 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Not open to students with credit in Criminology 24, 9 or P109. | ||||
| ADMJ P111 Intro Behavioral/Correctional Science | 3 credits | |||
| 32632 | R | 0650-1000pm | PT 7 | Ludwig T |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Not open to students with credit in Administration of Justice 19/Criminology 19, 11 or P111. | ||||
| ADMJ P113 Interviewing/Counseling/Corrections | 3 credits | |||
| 32633 | T | 0650-1000pm | PT 7 | Craddock J |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Approved for credit/no-credit grading option. Not open to students with credit in Administration of Justice/Criminology 20, Criminology 13 or P113. | ||||
| ADMJ P118 Introduction to Criminology | 3 credits | |||
| 32634 | M W | 1245-0210pm | PT 1 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Not open to students with credit in Administration of Justice/Criminology 18 or P118. | ||||
| ADMJ P121 Juvenile Delinquency | 3 credits | |||
| 32635 | T R | 0225-0350pm | PT 1 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Not open to students with credit in Administration of Justice 22, Criminology 22 or P122. | ||||
| ADMJ P123 Constitutional Rights/Accused | 3 credits | |||
| 32636 | M W | 0225-0350pm | PT 1 | Dale D |
| Prerequisite: None. Recommendation: Eligible for level 2 English placement. Not open to students with credit in Administration of Justice 22, Criminology 22 or P122. | ||||
| ADMJ P140 Field Work Admin Justice/Cadet | 3 credits | |||
| 32637 | R | 0100-0220pm | PT 7 | Leppert R |
| Student will schedule 6.75 hours with instructor to complete lab. | ||||
| Prerequisite: None. Recommendation: Eligible for level 2 English placement and instructorÕs permission. Not open to students with twelve credits in Administration of Justice 40, Criminology 40 or P140. | ||||

