Porterville College Spring Schedule of Classes - 2008

| PC Home
Accounting | Admin of Justice | Agriculture | Anatomy | Anthropology | Applied Design | Art | Am Sign Lang-Astronomy |
Biology | Business Admin | Business | Computer Graphics | Child Development | Chemistry | Drama | Economics |
Education | Eng as a Foreign Lang | EMT | English | English as a Second Lang | Earth Science | Fire Tech | Geography |
Geology | General Studies | History | Health Ed | Health | Human Services | Humanities | Industrial Maintenance | Info Systems | Life Science |
LISTO linked courses | Math | Microbiology | Music | Office Tech | Online Courses | P.E. | Philosophy |
Photography | Physical Science | Physiology | Physics | Poli Sci | Psychology | Psych Tech | Psych Tech/Voc Nursing |
Recreation | Saturday Classes | Sociology | Spanish | Speech | Vocational Nursing | Work Experience

Emergency Medical Techinician

EMTC P050 Emergency Medical Tech I  6 ½ credits
32776 T R 0630-1000pm HCC 2021 Santoyo M
  T R TBA Santoyo M  
Above CRN 32776 Begins 15-Jan-08 Ends 22-May-08  
Prerequisite: California Department of Health requires that students be 18 years of age before they can be certified.  Current provider level CPR (equivalent to the American Heart Association Health Care Provider.)

2007 - PC's 80th AnniversaryPC Catalog | Contact a Counselor | Site Map | Disclaimer | ©2007 Porterville College