| HLTH P091 (New course added to the schedule.) | 0 credits | |||
| 33635 | M T W R | TBA | Genovese M | |
| Start Date: 04/07/08 Ends: 05/16/08 Lap Swimming - Student will schedule 6 hours each week with instructor at 4:20 p.m. Prerequisite: None. |
||||
| HLTH P091 Health Maintenance | 0 credits | |||
| 33475 | M T W R | TBA | Weight Room | Dugan V |
| (Weight Training) Student will schedule 2.25 hours each week MTWR at 9:20 a.m. | ||||
| 32888 | TBA | TBA | Fitness Ctr | Glahn R |
| (Adaptive Physical Education) Student will schedule 3.78 hours each week. | ||||
| 32889 | TBA | TBA | Fitness Ctr | Staff/Davis/Genovese/Fusco |
| (Shape Up) Student will schedule 3.78 hours each week. | ||||
| 32890 | M T W R | TBA | S STADM | Kavern D |
| (Women's Basketball) Student will schedule 2.25 hours each week MTWR at 11:40 a.m.. | ||||
| 32891 | M T W R | TBA | Weight Rm | Lanthier G |
| (Wt. Training) Student will schedule 2.25 hours each week MTWR at 11:40 a.m. | ||||
| 32892 | M T W R | TBA | S STADM | Dugan V |
| (Sports Conditioning) Student will schedule 2.25 hours MTWR at 2:00 p.m. | ||||
| 32893 | M T W R | TBA | Softball Fld | Dugan V |
| (Softball) Student will schedule 2.25 hours each week MTWR at 2:00 p.m. | ||||
| 32894 | TBA | TBA | Baseball Fld | Marine W |
| (Baseball) Student will schedule 3.6 hours each week MTWR at 2:00 p.m. | ||||
| 32895 | TBA | TBA | Gymnasium | Kavern D |
| Above CRN 32895 Begins 24-Mar-08 Ends 16-May-08 | ||||
| (Women's Basketball) Student will schedule 3.6 hours each week MTWR at 12:50 p.m. | ||||
| 32896 | TBA | TBA | Gymnasium | Lanthier G |
| Above CRN 32896 Begins 24-Mar-08 Ends 16-May-08 | ||||
| (Men's Basketball) Student will schedule 3.6 hours each week MTWR at 3:10 p.m. | ||||
| 32897 | M T W R | TBA | S STADM | Lanthier G |
| Above CRN 32897 Begins 24-Mar-08 Ends 16-May-08 | ||||
| (Men's basketball) Student will schedule 2.25 hours each week MTWR at 2:00 p.m. | ||||
| 32898 | F | TBA | Gymnasium | Lanthier G |
| (Open Basketball class) Student will schedule 2.25 hours each week Fridays at 7:00 p.m. No health fee or student center fee will be charged. | ||||
| 32899 | M T W R | TBA | Gymnasium | Henderson D |
| (Volleyball) Student will schedule 4.5 hours each week MTWR at 5:30 p.m. | ||||
| Prerequisite: Open only to those students who have completed the credit offerings for this course. | ||||
| HLTH P091 Health Maintenance (Tennis) | 0 credits | |||
| 32900 | 71 | M W | 0640-0850pm | Tennis Crt |
| Above CRN 32900 Begins 24-Mar-08 Ends 16-May-08 | ||||
| Prerequisite: Open only to those students who have completed the credit offerings for this course. | ||||

