| INFS P001 Introduction to Computers | 3 credits | |||
| 32915 | M W | 0800-0925am | AC 120 | Boradori R |
| 32916 | M W | 1245-0210pm | AC 120 | Boradori R |
| 32917 | T R | 0800-0925am | AC 119 | Dye S |
| 32918 | T R | 1245-0210pm | AC 120 | Dye S |
| 32919 | M W | 0515-0640pm | AC 119 | Fiormonti R |
| 32920 | T | 0530-0840pm | AC 119 | Butler V |
| Prerequisite: None. Recommendation: OFFT P101A; eligible for level 2 English placement. Not open to students with credit in Computer Science/Information Systems 51A. | ||||
| INFS P010 Intro To Word Process/Word | 2 credits | |||
| 32921 | T R | 0220-0415pm | AC 120 | Brandenburg A |
| Above CRN 32921 Begins 25-Mar-08 Ends 16-May-08 | ||||
| Prerequisite: None. Recommendation: OFFT P101A or instructor's permission. Approved for credit/no-credit grading option. Not open to students with credit in Information Systems 52D. | ||||
| INFS P020 Intro Windows Spreadsheet/Excel | 2 credits | |||
| 32922 | T R | 0530-0735pm | AC 120 | Craig C |
| Above CRN 32922 Begins 22-Jan-08 Ends 13-Mar-08 | ||||
| Prerequisite: None. Recommendation: INFS P001 and P005. Student should enroll in INFS P090. Approved for credit/no-credit grading option. Not open to students with credit in Information Systems 52B. | ||||
| INFS P030 Intro to Database/Access | 2 credits | |||
| 32923 | T R | 0530-0735pm | AC 120 | Craig C |
| Above CRN 32923 Begins 25-Mar-08 Ends 16-May-08 | ||||
| Prerequisite: None. Recommendation: INFS P001 and P005. Approved for credit/no-credit grading option. Not open to students with credit in Information Systems 52C. | ||||
| INFS P090 General Computer Lab | 0 credits | |||
| 32925 | M T W R F S | TBA | AC 121 | Kim, Dye, Brandenburg, Butler, Chan, Gray, Boradori, Germaine, Williams, Fiormonti |
| Prerequisite: Student must be enrolled in at least one credit course at Porterville College. | ||||
| INFS P100 Intro to Information Systems | ||||
| 32926 | M W | 0935-1140am | AC 119 | Chan P |
| 32927 | M W | 0935-1140am | AC 120 | Carson J |
| 32928 | M W | 0220-0425pm | AC 119 | Chan P |
| 32929 | T R | 0935-1140am | AC 119 | Chan P |
| 32930 | M W | 0650-0855pm | AC 119 | Butler L |
| 32931 | Online Course | Carson J | ||
| (Above CRN 32931) This course requires daily online participation. You must email the instructor (jcarson@portervillecollege.edu) by January 21 to begin this class. There will be a MANDATORY face-to-face orientation during the first week of class. No health fee or student center fee will be charged. | ||||
| Prerequisite: None. Recommendation: Eligible for level 2 English placement and MATH P055. Not open to students with credit in Computer Science/Information Systems 30. | ||||
| INFS P210 Systems Analysis and Design | 3 credits | |||
| 32933 | T R | 1245-0210pm | AC 119 | Chan P |
| Prerequisite: INFS P100. Student should enroll in INFS P090. Not open to students with credit in Information Systems 38. | ||||
| INFS P220 Data Communications/Networking | 3 credits | |||
| 32934 | W | 0650-1000pm | AC 120 | Nelson N |
| Prerequisite: None. Recommendation: INFS P100. Not open to students with credit in Information Systems 48A. | ||||

