| MATH P051 Intermediate Algebra | 5 credits | |||
| 33471 | M W | 0600-0830pm | HC-2061 | Gervasi J |
| 32936 | T R | 1250-0320pm | PT 2B | Crewse T |
| 32937 | M W | 0530-0800pm | PT 2B | Burgess S |
| 32938 | T R | 0600-0830pm | HCF 2061 | Crewse T |
| Prerequisite: MATH P055, equivalent, or a "C" or higher in second semester of high school geometry. Not open to students with credit in Mathematics 20, 51 or 59. | ||||
| MATH P051L Intermediate Algebra Lab | 1/2 credit | |||
| 32939 | TBA | TBA | LMC 13 | Hathaway S |
| Prerequisite: Concurrent enrollment in MATH P051. This course is offered on a credit/no-credit grading system. Not open to students with credit in Mathematics 51L. Open-entry/open-exit course. | ||||
| MATH P055 Elementary Algebra | 5 credits | |||
| 32940 | M W F | 0750-0905am | TI 3 | Hathaway S |
| TBA | TBA | Hathaway S | ||
| (above CRN 32940) Note: Four-fifths of the instruction for this hybrid course will be conducted in the classroom while the remaining one-fifth (representing 1.13 hours each week) will be conducted on-line. Student is required to purchase textbook with a password for "MyMathLab". | ||||
| 32941 | M W F | 0935-1050am | TI 3 | Hathaway S |
| TBA | TBA | Hathaway S | ||
| (above CRN 32941) Note: Four-fifths of the instruction for this hybrid course will be conducted in the classroom while the remaining one-fifth (representing 1.13 hours each week) will be conducted on-line. Student is required to purchase textbook with a password for "MyMathLab". | ||||
| 32942 | M T W | 1235-0210pm | TI 3 | Ruelas M |
| 32943 | M T W | 0225-0400pm | TI 3 | Pummill C |
| 32944 | T R | 0730-1000am | TI 3 | Pummill C |
| 32945 | M T W R | 1110-1225pm | TI 3 | Ruelas M |
| 32946 | T R | 0530-0800pm | FA 3 | Ruelas M |
| Prerequisite: None. Recommendation: Eligible for level 2 English and level 2 math placements. Not open to students with credit in Math A or 55. | ||||
| MATH P055L Elementary Algebra Laboratory | 1/2 credit | |||
| 32947 | TBA | TBA | LMC 13 | Hathaway S |
| Prerequisite: Concurrent enrollment in MATH P055. This course is offered on a credit/no-credit grading system. Not open to students with credit in Mathematics 55L. Open-entry/open-exit course. | ||||
| MATH P061 Pre-Algebra | 5 credits | |||
| 32948 | T R | 0730-1000am | AC 117 | Hathaway S |
| 32949 | T R | 1010-1240pm | SM 102 | Pummill C |
| 32950 | T R | 0600-0830pm | TI 3 | Williams L |
| Prerequisite: Concurrent enrollment in MATH P061L. | ||||
| MATH P061L Pre-Algebra Laboratory | 1 credit | |||
| 32951 | TBA | TBA | LMC 13 | Hathaway S |
| Prerequisite: Concurrent enrollment in MATH P061. This course is offered on a credit/no-credit grading system. Open-entry/open-exit course. | ||||
| MATH P101 Trigonometry | 5 credits | |||
| 32952 | M W F | 0750-0925am | SM 101B | Ruelas M |
| Prerequisite: MATH P051 or a "C" or higher in second semester of high school intermediate algebra. Not open to students with credit in Mathematics 1. | ||||
| MATH P102 Pre-calculus Functions/Graphs | 5 credits | |||
| 32953 | M W | 0600-0830pm | SM 101A | Mueller G |
| Prerequisite: MATH P051 or equivalent. Not open to students with credit in Mathematics 2. | ||||
| MATH P104 Analytic Geometry and Calculus | 4 credits | |||
| 32954 | M T W R | 0800-0915am | HCC 2021 | Gervasi J |
| Prerequisite: MATH P103. Not open to students with credit in Mathematics 4. | ||||
| MATH P122 Intro Probability/Statistics | 5 credits | |||
| 32955 | M T W R | 0800-0915am | PT 2C | Crewse T |
| LISTO class: Linked with CRN 33092 -SOCI P101- K. | ||||
| 32956 | T R | 1250-0320pm | SM 102 | Burgess S |
| 32957 | T R | 0600-0830pm | SM 102 | Burgess S |
| 32958 | Online Course | Hathaway S | ||
| This is an on-line course. Contact the instructor for further information. You must email the Instructor shathawa@portervillecollege.edu by start day to begin class. | ||||
| Prerequisite: MATH P051 or a "C" or higher in second semester of high school intermediate algebra. Not open to students with credit in Mathematics 22. Students who took the equivalent of MATH P051 (Intermediate Algebra) at a school other than Porterville College will need to provide the counseling office with a transcript or grade sheet showing a final grade of "C" or higher for the equivalent course BEFORE they will be allowed to enroll in MATH P122. Each student must have a TI 83, TI 83 Plus calculator or a calculator with equivalent statistical functions (with division approval). The calculator may also be rented from the Math Division for a nominal fee. | ||||
| MATH P206 Differential Equations | 4 credits | |||
| 32959 | M T W R | 1245-0200pm | FA 1 | Gervasi J |
| Prerequisite: MATH P205. Not open to students with credit in Mathematics 6. | ||||

