| PHED P101A Beginning Volleyball | 1 credit | |||
| 32980 | TBA | TBA | Gymnasium | Henderson D |
| Student will schedule 2.25 hours each week with the instructor. | ||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 54 or PHED P101A. | ||||
| PHED P101B Intermediate Volleyball | 1 credit | |||
| 32981 | M T W R | TBA | Gymnasium | Henderson D |
| Student will schedule 4.5 hours each week MTWR at 5:30 p.m. | ||||
| Prerequisite: PHED P101A. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 54 or PHED P101B. | ||||
| PHED P102A Beginning Basketball | 1 credit | |||
| 32982 | F | TBA | Gymnasium | Lanthier G |
| Student will schedule 2.25 hours each week Fridays at 7:00 p.m. | ||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 2, 54 or PHED P102A. | ||||
| PHED P103 Beginning Weight Training | 1 credit | |||
| 32983 | M T W R | TBA | Weight Rm | Dugan V |
| Student+ will schedule 2.25 hours each week MTWR at 9:20 a.m. | ||||
| 32984 | M T W R | TBA | Weight Rm | Kavern D |
| Student will schedule 2.25 hours each week MTWR at 10:30 a.m. | ||||
| 32985 | M T W R | TBA | Weight Rm | Lanthier G |
| Student will schedule 2.25 hours each week MTWR at 11:40 a.m. | ||||
| 32986 | M T W R | TBA | Weight Rm | Mitchell J |
| Student will schedule 2.25 hours each week MTWR at 5:30 p.m. | ||||
| Prerequisite: None. | ||||
| PHED P104 Adaptive Physical Education | 2 credits | |||
| 32987 | M T W R | 0550-0655am | Fitness Ctr | Kavern Di |
| 32988 | M T W R | 0700-0805am | Fitness Ctr | Kavern Di |
| 32989 | M T W R | 0810-0915am | Fitness Ctr | Williams / Glahn |
| 32990 | M T W R | 0920-1025am | Fitness Ctr | Williams / Glahn |
| 32991 | M T W R | 1030-1135am | Fitness Ctr | Williams / Glahn |
| 32992 | M T W R | 1250-0155pm | Fitness Ctr | Williams / Kavern Di |
| 32993 | M T W R | 0200-0305pm | Fitness Ctr | Williams / Kavern Di |
| Prerequisite: Instructor's permission and Disability Resource Center verification. This course is offered on a credit/no-credit grading basis. | ||||
| PHED P106 Shape Up | 2 credits | |||
| 32994 | M T W R | 0550-0655am | Fitness Ctr | Kavern Di |
| 32995 | M T W R | 1140-1245pm | Fitness Ctr | Davis / Land |
| 32996 | M T W R | 0310-0415pm | Fitness Ctr | Williams / Carlson |
| 32997 | M T W R | 0420-0525pm | Fitness Ctr | Williams L |
| 32998 | M T W R | 0530-0635pm | Fitness Ctr | Davis / Carlson / Marine |
| 32999 | M T W R | 0640-0745pm | Fitness Ctr | Williams / Fusco / Marine |
| 33000 | M T W R | 0750-0855pm | Fitness Ctr | Williams / Fusco Genovese |
| Concurrent enrollment in HLTH P091 (CRN 32889) required. Prerequisite: None. | ||||
| PHED P107 Aerobic Conditioning | 2 credits | |||
| 33001 | M T W R | 0550-0655am | Fitness Ctr | Kavern Di |
| 33002 | M T W R | 1140-1245pm | Fitness Ctr | Land / Davis |
| 33003 | M T W R | 0310-0415pm | Fitness Ctr | Williams / Carlson / Genovese |
| 33004 | M T W R | 0420-0525pm | Fitness Ctr | Williams L |
| 33005 | M T W R | 0530-0635pm | Fitness Ctr | Davis / Carlson / Marine |
| 33006 | M T W R | 0640-0745pm | Fitness Ctr | Williams / Fusco / Marine |
| 33007 | M T W R | 0750-0855pm | Fitness Ctr | Williams / Fusco / Genovese |
| Concurrent enrollment in HLTH P091 (CRN 32889) required. Prerequisite: None. This course is offered only on a credit/no-credit grading basis. Not open to students with four credits in Physical Education 7 or P107. | ||||
| PHED P109 Advanced Basketball--Women | 1 credit | |||
| 33008 | M T W R | 1250-0155pm | Gymnasium | Kavern D |
| Above CRN 33008 Begins 24-Mar-08 Ends 16-May-08 | ||||
| Prerequisite: Intermediate basketball skills. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 9 or P109. | ||||
| PHED P111A Beginning Golf | 1 credit | |||
| 33009 | T | 0305-0520pm | Carlson C | |
| This course will be held at the River Island Country Club, 21989 River Island Drive, Porterville, CA. The student will be required to pay appropriate range and green fees (estimated cost of $40.) Student will provide own golf clubs, shoes and golf balls. River Island Country Club dress code will be observed. No health fee or student center fee will be charged. | ||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 11A or P111A. | ||||
| PHED P111B Intermediate Golf | 1 credit | |||
| 33010 | T | 0305-0520pm | Carlson C | |
| This course will be held at the River Island Country Club, 21989 River Island Drive, Porterville, CA. The student will be required to pay appropriate range and green fees (estimated cost of $40.) Student will provide own golf clubs, shoes and golf balls. River Island Country Club dress code will be observed. No health fee or student center fee will be charged. | ||||
| Prerequisite: PHED P111A or equivalent. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 11B or P111B. | ||||
| PHED P112A Beginning Tennis | 1 credit | |||
| 33011 | M W | 0640-0850pm | Tennis Crt | Nielsen K |
| Above CRN 33011 Begins 24-Mar-08 Ends 16-May-08 | ||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 12A or PHED P112A. | ||||
| PHED P112B Intermediate Tennis | 1 credit | |||
| 33012 | M W | 0640-0850pm | Tennis Crt | Nielsen K |
| Above CRN 33012 Begins 24-Mar-08 Ends 16-May-08 | ||||
| Prerequisite: PHED P112A or instructor's permission. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 12B or PHED P112B. | ||||
| PHED P115 Advanced Softball--Women | 1 credit | |||
| 33013 | M T W R | TBA | Softball Fld | Dugan V |
| Student will schedule 2.25 hours each week MTWR at 2:00 p.m. | ||||
| Prerequisite: Intermediate softball skills or equivalent. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 15 or PHED P115. | ||||
| PHED P117 Advanced Basketball--Men | 1 credit | |||
| 33014 | M T W R | 0310-0415pm | Gymnasium | Lanthier G |
| Above CRN 33014 Begins 24-Mar-08 Ends 16-May-08 | ||||
| Prerequisite: Intermediate basketball skills. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 17 or PHED P117. | ||||
| PHED P119 Theory of Baseball | 2 credits | |||
| 33015 | W | 0650-0855pm | PT-2C | Mitchell J |
| Prerequisite: None. Recommendation: PHED P118 or completion of one year coaching experience. Not open to students with credit in Physical Education 19. | ||||
| PHED P122 Varsity Basketball for Men | 1 credit | |||
| 33016 | M T W R F | 0310-0525pm | Gymnasium | Lanthier G |
| Above CRN 33016 Begins 21-Jan-08 Ends 14-Mar-08 | ||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 22, 24A-B or PHED P122. | ||||
| PHED P123 Varsity Basketball for Women | 1 credit | |||
| 33017 | M T W R F | 1250-0305pm | Gymnasium | Kavern D |
| Above CRN 33017 Begins 21-Jan-08 Ends 14-Mar-08 | ||||
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 23, 25A-B or PHED P123. | ||||
| PHED P126 Varsity Baseball | 2 credits | |||
| 33018 | M T W R F | 0310-0525pm | Baseball Fld | Marine W |
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 26, 28, 29 or P126. | ||||
| PHED P132 Varsity Softball for Women | 2 credits | |||
| 33019 | M T W R F | 0310-0525pm | Softball Fld | Dugan V |
| Prerequisite: None. Approved for credit/no-credit grading option. Not open to students with four credits in Physical Education 32 or P132. | ||||
| PHE1D P143 Sports Conditioning | 1 credit | |||
| 33020 | M T W R | TBA | S STADM | Kavern D |
| Student will schedule 2.25 hours each week MTWR at 11:40. | ||||
| 33021 | M T W R | TBA | S STADM | Dugan V |
| Student will schedule 2.25 hours MTWR at 12:50 p.m. | ||||
| 33022 | M T W R | TBA | S STADM | Lanthier G |
| Student will schedule 2.25 hours each week MTWR at 2:00 p.m. | ||||
| 33023 | M T W R | TBA | Gymnasium | Mitchell J |
| Student will schedule 2.25 hours each week MTWR at 12:50 p.m. | ||||
| Prerequisite: None. Not open to students with four credits in PHED P143. | ||||
| PHED P159 Lap Swimming | 1 credit | |||
| 33024 | M T W R | 0420-0550pm | Pool | Genovese M |
| Above CRN 33024 Begins 07-Apr-08 Ends 16-May-08 | ||||
| Prerequisite: None. Approved for credit/no-credit grading option. | ||||
| PHED P160A Body Movement/Country/Western Line Dancing | 1 credit | |||
| 33025 | M T W R | CA 4 | Harral S | |
| Student will schedule 2.25 hours each week at 5:50 a.m. | ||||
| Prerequisite: None. | ||||

