Matrix
The S.M.A.R.T. Mobile Science Lab curriculum is tailored for life, physical, and earth science areas. Under the original grant, exercises focused on fourth, fifth, and sixth grades. Now, however, we are tailoring those exercises to grade levels first through sixth and next year expanding to seventh and eighth grades. S.M.A.R.T. Lab curriculum serves the New Science Standards as shown in the matrix below:
| LIFE SCIENCE | PHYSICAL SCIENCE | EARTH SCIENCE | AG in the Classroom | |||||
| GRADES | It 's a Small World After All | The Human Factory Incorporated | Focusing in on Adaptation And Survival | Chemistry Matters | Simple Machines | Energy | Astronomy | |
| FIRST | 2a, b, c, 4a, b | 2 | L.S. 2a,2b,2c,2e; P.S. 1a; E.S. 3a,3b,3c | |||||
| SECOND | 2b, 4, 4f | 2f | 1c, d, e | 1f | L.S. 2a,2b,2c,2d,2e,2f; P.S. 1d; E.S. 3a,3b,3c,3e | |||
| THIRD | 3a, b, c, d | 1e, f, g, h, i | 1c | 1a, b, c, d | 4a, b, c, d, e | L.S. 3a,3b; P.S. 1a,1b; E.S. 4e | ||
| FOURTH | 2c, 6f | 3b | 1a, b, c, d, e, f, g | L.S. 2a,2b,2c,3a,3b,3c,3d; E.S. 4a,5a,5b,5c | ||||
| FIFTH | 2a, b, c, d, e, f | 1a, b, c, d, e, f, g, h, i | 1a | 5a, b, c | L.S. 2a,2e,2f,2g; P.S. 1g; E.S. 3d,3e,4b,4d | |||
| SIXTH | 5c, d, e | 3a, b, c, d | L.S. 5a,5b,5c,5d,5e | |||||
| SEVENTH | 1a, b, c, f 5a, b, c, d, e, f, g 6a, b, c, d, e, f, g, h | 6f, g | 4b | |||||
| EIGHTH | 3a, b, c, d, e, f 5a, b, c, d 7a, b, c, 8a | 4a, b, c, d, e | ||||||
updated Friday, November 9, 2007